You’ll see 円 en: yen, on price tags next to the number
A budget calculator built on the Japan Tourism Agency's official 2025 spending survey — what visitors from your country actually spent, category by category.
How we estimate: accommodation, food, transport and services are the official averages divided by the average number of nights, times your nights. Shopping is shown at the official average. Real costs vary widely with where you stay and how you travel.
In 2025 the average tourist spent ¥224,583 per person in Japan over 7.1 nights, according to the Japan Tourism Agency (final data), not counting international flights. Visitors from the US spent ¥350,133 over 10.7 nights, from the UK ¥411,337 over 12.8 nights and from Australia ¥403,966 over 13.2 nights.
Spending in Japan per person per trip, tourism and leisure visitors, excluding international flights.
| Nationality | Per trip | Nights | Per night |
|---|---|---|---|
| All tourists | ¥224,583 | 7.1 | ¥31,631 |
| Australia | ¥403,966 | 13.2 | ¥30,603 |
| Canada | ¥329,617 | 12.5 | ¥26,369 |
| China | ¥237,152 | 6.4 | ¥37,055 |
| France | ¥371,762 | 16.5 | ¥22,531 |
| Germany | ¥416,393 | 15.2 | ¥27,394 |
| Hong Kong | ¥227,222 | 6 | ¥37,870 |
| India | ¥277,403 | 10 | ¥27,740 |
| Indonesia | ¥198,185 | 8.6 | ¥23,045 |
| Italy | ¥349,529 | 13.4 | ¥26,084 |
| Malaysia | ¥234,706 | 7.6 | ¥30,882 |
| Philippines | ¥201,078 | 7.9 | ¥25,453 |
| Russia | ¥317,991 | 10.7 | ¥29,719 |
| Singapore | ¥325,886 | 9 | ¥36,210 |
| South Korea | ¥101,990 | 3.4 | ¥29,997 |
| Spain | ¥371,550 | 13.1 | ¥28,363 |
| Taiwan | ¥181,769 | 5.6 | ¥32,459 |
| Thailand | ¥204,618 | 5.9 | ¥34,681 |
| United Kingdom | ¥411,337 | 12.8 | ¥32,136 |
| United States | ¥350,133 | 10.7 | ¥32,723 |
| Vietnam | ¥190,328 | 6.6 | ¥28,838 |
| Other countries/regions | ¥404,045 | 15.2 | ¥26,582 |
Source: Japan Tourism Agency — Inbound Consumption Trend Survey (インバウンド消費動向調査, formerly 訪日外国人消費動向調査), 2025 calendar year (Jan–Dec 2025), final (確報), published 2026-03-31. Some nationalities have small samples (for example India, Italy), so treat those figures as rough.
Also budget for local accommodation taxes (see the hotel tax calculator) and, if you need a visa, the higher visa fees in effect from July 1, 2026.
Fact-checked by the TravelSafe Japan team against these pages; AI helped with drafting. General information, not legal advice. Report an error · How we verify
Next stop: JR Pass calculator · Also useful: Hotel tax calculator · Tax refund calculator · Plug & voltage checker